Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths$2,500New
- 1/19 193 Beds 3 Baths$2,700New
- 1/10 102 Beds 1 Bath$2,000New
- 1/11 112 Beds 1 Bath$1,900New
- 1/12 122 Beds 2 Baths$1,850New
- 1/11 114 Beds 3 Baths$2,700New
- 1/22 223 Beds 2 Baths$849,000New
- 1/50 507 Beds 7 Baths 5 Acres Lot$2,444,000New
- 1/50 504 Beds 3 Baths 0.5 Acres Lot$1,349,900New
- 1/3 32 Beds 7 Baths$649,999New
- 1/49 493 Beds 3 Baths$3,300New
- 1/4 43 Beds 3 Baths 0.5 Acres Lot$1,385,000New
- 1/4 43 Beds 3 Baths 0.5 Acres Lot$1,702,000New
- 1/4 43 Beds 3 Baths 0.5 Acres Lot$1,494,000New
- 1/4 45 Beds 4 Baths$1,758,008New
- 1/17 171 Bath$265,000New
- 1/4 43 Beds 3 Baths 0.5 Acres Lot$1,249,000New
- 1/4 43 Beds 3 Baths 0.5 Acres Lot$1,635,000New
- 1/20 202 Beds 1 Bath 0.5 Acres Lot$2,800New
554 Cockshutt RD, Brant, ON N0E 1R0
Listed by ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES
Single Family Home
- 1/18 187 Beds 3 Baths$799,999New
- 1/22 221 Bed 1 Bath$245,000Active
296 West Quarter Town Li RD #54, Brant, ON N0E 1E0
Listed by Century 21 Heritage House Ltd Brokerage
Mobile Home
- 1 Bath 1,400 SqFt$2,000Active
- 3D6 Beds 2 Baths$799,999Active
19 Southglen RD, Brant, ON N3R 6Z8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/14 142 Beds 2 Baths$649,000Active