Filters Reset
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath$310,000New
- 1/40 406 Beds 4 Baths$1,485,000New
- 1/50 504 Beds 3 Baths$1,149,000New
- 1/46 462 Beds 3 Baths$1,099,000New
- 1/50 504 Beds 3 Baths$1,499,999New
- 1/27 273 Beds 2 Baths$2,500New
- 1/49 494 Beds 3 Baths$1,299,000New
- 1/2 24 Beds 3 Baths$799,900New
- 1/14 142 Beds 2 Baths$1,950New
- 1/44 442 Beds 2 Baths$1,079,000New
- 1/23 235 Beds 2 Baths$689,000New
- 1/29 292 Beds 2 Baths$3,000New
- 1/24 241 Bath$320,000New
- 1/25 252 Beds 1 Bath$2,000Active
- 1/45 453 Beds 2 Baths$699,900Active
- 1/41 413 Beds 2 Baths$785,000Active
- 1/49 493 Beds 3 Baths$689,900Price Dropped by $10K
- 1/19 193 Beds 2 Baths$3,666Active
692 JOHNSTON PARK AVE, Collingwood, ON L9Y 5C7
Listed by Sotheby's International Realty Canada
Condo
- 3D4 Beds 4 Baths$3,500Active
- 1/50 503 Beds 2 Baths$519,999Active
- 1/30 303 Beds 2 Baths$995,000Active
- 1/13 132 Beds 2 Baths$2,200Active
- 1/44 443 Beds 3 Baths$835,000Active
- 1/36 363 Beds 2 Baths$899,000Active
43 Cedar ST, Collingwood, ON L9Y 3A4
Listed by RE/MAX Four Seasons Realty Limited
Single Family Home