Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 2 Baths$609,900New
- 1/37 374 Beds 4 Baths$425,000New
- 1/35 352 Beds 2 Baths$449,900Active
- 1/23 232 Beds 1 Bath$229,900Active
- 3D4 Beds 2 Baths$460,000Price Dropped by $9K
- 1/36 364 Beds 3 Baths$564,900Active
- 1/50 503 Beds 2 Baths$499,900Active
- 1/43 433 Beds 3 Baths$559,900Price Dropped by $39K
- 1/43 433 Beds 3 Baths$549,900Price Dropped by $39K
- 1/43 433 Beds 3 Baths$549,900Price Dropped by $39K
- 1/43 433 Beds 3 Baths$559,900Price Dropped by $39K
- 1/2 2$99,900Active
- 1/15 152,200 SqFt$10Active
33373 Highway 17 N/A, Deep River, ON K0J 1P0
Listed by ICI SOURCE REAL ASSET SERVICES INC.
Commercial