Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths$749,900New
- 1/35 352 Beds 1 Bath$549,900New
- 1/42 421 Bed 1 Bath$2,300New
- 1/34 341 Bed 1 Bath$739,000New
81 Robinson ST #PENTHOUSE 1106, Hamilton, ON L8P 3G1
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Condo
- 1/45 452 Beds 2 Baths$589,900New
- 1/24 241 Bed 1 Bath$449,000New
- 1/31 312 Beds 2 Baths$369,900New
- 1/25 251 Bed 1 Bath$169,900New
- 1/16 161 Bed 1 Bath$1,925New
- 3D2 Beds 2 Baths$649,900Active
- 1/36 361 Bed 2 Baths$354,900Active
- 1/25 251 Bed 1 Bath$314,000Active
- 1/49 492 Beds 1 Bath$489,900Active
- 1/50 504 Beds 4 Baths$1,495,000Active
- 1/44 442 Beds 2 Baths$499,900Active
- 1/18 182 Beds 1 Bath$1,795Active
- 1/47 471 Bed 1 Bath$429,900Active
- 1/40 407 Beds 6 Baths$3,499,900Active
- 1/31 312 Beds 2 Baths$429,000Active
- 1/48 484 Beds 4 Baths$1,629,900Active
- 1/40 402 Beds 2 Baths$339,900Price Dropped by $10K
- 1/34 341 Bed 1 Bath$499,999Active
- 1 Bath 1,286 SqFt$799,900Active
- 1/15 152 Beds 1 Bath$249,999Price Dropped by $9K