Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths$524,900New
- 1/33 334 Beds 1 Bath$999,000New
- 1/6 61 Bed 1 Bath$345,000New
- 1/31 314 Beds 3 Baths$1,950,000New
- 1/33 335 Beds 5 Baths$1,599,888New
- 1/14 141 Bath 1,200 SqFt$129,000New
- 1/36 365 Beds 2 Baths$1,179,888New
78 WINCOTT DR, Toronto W09, ON M9R 2P1
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/39 394 Beds 3 Baths$1,639,000New
- 1/26 262 Beds 1 Bath$425,000New
- 1/40 403 Beds 2 Baths$469,900New
- 1/44 444 Beds 5 Baths$11,111New
16 St Phillips RD, Toronto W09, ON M9P 2N6
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/5 53 Beds 2 Baths$499,000New
- 1/12 122 Beds 1 Bath$399,000New
- 1/13 133 Beds 1 Bath$2,600New
- 1/10 102 Beds 1 Bath$369,999Pending
- 1/19 196 Beds 4 Baths$1,500,000Price Dropped by $60K
- 1/42 423 Beds 2 Baths$1,399,900Active
- 1/13 132 Beds 1 Bath$385,000Active
- 1/16 162 Beds 1 Bath$383,500Active
390 Dixon RD #708, Toronto W09, ON M9R 1T4
Listed by YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC.
Condo
- 3D2 Beds 2 Baths$769,000Active
- 3D3 Beds 2 Baths$1,299,000Active
- 1/42 424 Beds 2 Baths$1,479,000Active
1 Rowse CRES, Toronto W09, ON M9P 3L4
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/47 473 Beds 1 Bath$499,900Active
- 1/39 394 Beds 2 Baths$1,399,000Active
7 Golfwood HTS, Toronto W09, ON M9P 3L8
Listed by CAPITAL NORTH REALTY CORPORATION
Single Family Home