Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths$3,000New
- 1/38 381 Bed 1 Bath$485,000New
- 1/48 481 Bed 2 Baths$6,950New
- 1/8 81 Bed 1 Bath$429,900New
- 1/9 92 Beds 1 Bath$2,600New
- 1/43 432 Beds 1 Bath$770,000New
- 1/12 122 Beds 2 Baths$599,900New
- 1/37 371 Bed 1 Bath$2,150New
- 1/29 291 Bed 1 Bath$497,500New
- 1/34 342 Beds 1 Bath$819,000New
- 1/19 192 Beds 2 Baths$998,000New
- 1/21 212 Beds 2 Baths$998,600New
- 1/16 162 Beds 2 Baths$3,400New
- 1/8 81 Bed 1 Bath$2,200New
- 1/24 241 Bed 1 Bath$500,000New
- 1/16 162 Beds 1 Bath$2,700New
- 1/50 502 Beds 3 Baths$1,995,000New
- 1/20 201 Bed 1 Bath$2,545New
- 1/32 321 Bed 1 Bath$699,000New
- 1/22 221 Bed 1 Bath$585,000New
- 1/16 161 Bed 1 Bath$2,000New
- 1/24 242 Beds 1 Bath$2,500New
385 Dundas ST E #Upper, Toronto C08, ON M5A 2A6
Listed by RE/MAX PROFESSIONALS INC.
Condo, Townhouse
- 1/15 151 Bath$2,250New
460 Adelaide ST E #922, Toronto C08, ON M5A 1N6
Listed by SOTHEBY`S INTERNATIONAL REALTY CANADA
Condo
- 1/32 321 Bed 2 Baths$879,000New