Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath$487,900New
- 1/42 422 Beds 2 Baths$510,000New
- 1/18 183 Beds 3 Baths$3,300New
- 1/38 387 Beds 5 Baths$999,900New
- 1/40 403 Beds 1 Bath$599,000New
- 1/46 464 Beds 4 Baths$1,099,000New
- 1/20 202 Beds 2 Baths$489,900New
- 1/35 353 Beds 2 Baths$599,000New
- 1/36 364 Baths 2,010 SqFt$899,999New
- 1/39 393 Beds 3 Baths$2,950New
- 1/46 463 Beds 3 Baths$839,900New
950 Taggart CRES, Oshawa, ON L1K 0E5
Listed by RE/MAX REALTRON PROPERTY GROUP REALTY INC.
Single Family Home
- 1/18 182 Beds 1 Bath$1,700New
- 1/46 465 Beds 4 Baths$1,599,000New
- 1/47 472 Beds 2 Baths$2,900New
- 1/31 313 Beds 3 Baths$2,750New
- 1/12 122 Beds 1 Bath$2,100New
191 Quetico CT #Lower, Oshawa, ON L1J 1E7
Listed by KELLER WILLIAMS COMMUNITY REAL ESTATE
Single Family Home
- 1/48 483 Beds 4 Baths$998,000New
- 1/28 284 Beds 2 Baths$699,900New
- 1/48 484 Beds 3 Baths$999,900New
- 1/8 82 Beds 1 Bath$1,899New
- 1/18 181 Bed 1 Bath$1,700New
- 1/50 501 Bed 1 Bath$459,900New
- 1/32 323 Beds 3 Baths$749,900New
- 1/17 171 Bed 1 Bath$750New
374 Central Park BLVD S #Room #10, Oshawa, ON L1H 5X2
Listed by ROYAL LEPAGE FRANK REAL ESTATE
Single Family Home