Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths$1,299,000Active
- 1/50 504 Beds 4 Baths$1,199,000Active
- 1/36 364 Beds 4 Baths$799,000Price Dropped by $50K
- 1/34 343 Beds 2 Baths$885,000Active
272 Ridout ST, Port Hope, ON L1A 1P5
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Single Family Home
- 1/49 496 Beds 2 Baths 100 Acres Lot$2,150,000Active
- 1/43 433 Beds 2 Baths$999,000Active
- 1/39 391 Bed 1 Bath$499,900Price Dropped by $19K
- 1/23 231 Bath 1,800 SqFt$659,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths$2,888,888Active
- 1/11 113 Beds 3 Baths 100 Acres$979,000Active
- 1/39 394 Beds 3 Baths$899,000Price Dropped by $50K
- 1/2 22 Beds 3 Baths$749,000Active
70 Greenaway CIR N, Port Hope, ON L1A 0B9
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/24 243 Beds 3 Baths$699,999Active
- 1/47 473 Beds 2 Baths$925,000Active
72 Augusta ST, Port Hope, ON L1A 1G9
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/50 505 Beds 3 Baths$679,900Active
- 1/39 392 Beds 2 Baths 2 Acres Lot$808,850Active
- 1/42 422 Beds 2 Baths$499,900Active
- 1/33 332 Beds 2 Baths$585,000Active
- 1/42 424 Beds 4 Baths$4,395,000Active
4558 County Rd 10 N/A, Port Hope, ON L1A 3V5
Listed by ROYAL LEPAGE/J & D DIVISION
Single Family Home
- 1/21 213 Beds 2 Baths$638,500Active
- 1/49 495 Beds 4 Baths$1,849,000Active
- 1/38 386 Beds 4 Baths$650,000Active
- 1/40 403 Beds 2 Baths 2 Acres Lot$1,249,900Active
- 1/36 364 Beds 3 Baths$789,900Active