Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 416 Beds 6 Baths 2 Acres Lot$3,499,000New
- 1/36 366 Beds 6 Baths$1,739,000New
- 1/37 373 Beds 3 Baths 0.5 Acres Lot$1,289,900New
- 1/50 505 Beds 4 Baths$5,500New
- 1/46 465 Beds 5 Baths$1,698,900New
- 1/40 404 Beds 3 Baths 5 Acres Lot$2,199,000New
- 1/40 403 Beds 2 Baths$988,000New
- 1/43 434 Beds 6 Baths$1,948,800New
713095 First Line EHS, Mono Line, Mono, ON L9W 6W7
Listed by CENTURY 21 RED STAR REALTY INC.
Single Family Home
- 1/50 506 Beds 5 Baths$2,049,900New
- 1/38 384 Beds 2 Baths 0.5 Acres Lot$1,850,000New
- 1/43 434 Beds 4 Baths$1,588,800New
- 1/31 311 Bed 1 Bath 0.5 Acres Lot$599,000New
- 1/45 453 Beds 3 Baths$1,250,000New
- 1/40 403 Beds 3 Baths 10 Acres Lot$1,590,000Pending
- 1/40 404 Beds 4 Baths 10 Acres Lot$1,799,000New
714550 1st Line EHS N/A, Mono, ON L9W 5T6
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Single Family Home
- 1/39 394 Beds 2 Baths 10 Acres Lot$1,749,000Pending
- 1/50 504 Beds 5 Baths 25 Acres Lot$2,950,000New
- 1/43 435 Beds 4 Baths 50 Acres Lot$2,998,000Active
- 1/30 304 Beds 4 Baths$1,725,000Active
- 1/50 506 Beds 2 Baths 50 Acres$21,500,000Active
- 1/49 495 Beds 4 Baths$1,749,900Active
- 1/31 312 Beds 2 Baths$1,069,000Active
- 1/42 424 Beds 3 Baths$1,249,900Price Dropped by $20K
- 3D4 Beds 4 Baths$1,899,899Active