Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 2 Baths$949,900New
- 1/50 504 Beds 2 Baths$949,900New
- 1/46 462 Beds 2 Baths$849,000New
148 Coleman CRES, Scugog, ON L0B 1K0
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/48 484 Beds 3 Baths 50 Acres$1,699,000New
- 1/50 503 Beds 2 Baths$999,000New
- 1/41 414 Beds 2 Baths$1,250,000New
19375 Mississaugas TRL, Scugog, ON L9L 1B6
Listed by KELLER WILLIAMS ENERGY REAL ESTATE
Single Family Home
- 1/33 336 Beds 4 Baths$1,499,000New
- 1/44 444 Beds 2 Baths 0.5 Acres Lot$839,900New
- 1/47 473 Beds 2 Baths$799,900Price Dropped by $50K
3031 Hwy 7A N/A, Scugog, ON L0B 1B0
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/37 373 Baths 2,585 SqFt$899,900Active
- 1/50 505 Beds 2 Baths$998,000Active
- 1/44 444 Beds 1 Bath$779,900Active
- 1/31 315 Beds 2 Baths$998,800Active
- 1/49 494 Beds 2 Baths$999,999Pending
- 1/49 495 Beds 5 Baths$1,695,000Active
- 4 Beds 4 Baths$1,894,990Active
- 3D2 Beds 1 Bath$499,900Active
- 1/16 162 Beds 1 Bath$115,000Active
- 1/12 124 Beds 2 Baths 50 Acres Lot$1,799,000Active
- 1/29 294 Beds 2 Baths$769,900Active
- 1/17 173 Beds 1 Bath 2 Acres Lot$1,099,000Active
- 1/21 213 Beds 2 Baths$748,500Active
- 1/49 496 Beds 5 Baths$5,700,000Active
- 1/27 273 Beds 2 Baths$678,800Active Under Contract
280 Williams Point RD, Scugog, ON L0B 1E0
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home