Filters Reset
Save Search (1)
Save your search to get Alerts
637 Properties
637 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 507 Beds 4 Baths$1,499,990New
- 1/12 122 Beds 1 Bath$2,300New
- 1/35 353 Beds 1 Bath$579,900New
- 1/18 182 Beds 1 Bath$2,275New
- 3 Beds 2 Baths$550,000New
- 1/6 62 Baths 1,800 SqFt$2,000New
- 1/25 253 Beds 1 Bath$489,900New
- 1/2 22 Beds 1 Bath$2,350New
- 1/30 305 Beds 4 Baths$1,199,000New
- 1/16 163 Beds 3 Baths$3,300New
- 1/30 302 Beds 1 Bath$2,370New
- 1/27 272 Beds 2 Baths$674,999New
- 1/8 81 Bed 1 Bath$2,050New
255 VILLAGE GREEN SQ #509, Toronto E07, ON M1S 0L7
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Condo
- 1/40 404 Beds 4 Baths$1,338,000New
- 1/50 505 Beds 6 Baths$10,000New
- 1/33 334 Beds 2 Baths$1,200,000New
- 1/16 162 Beds 2 Baths$480,000New
- 1/46 464 Beds 5 Baths$1,499,000New
- 1/44 443 Beds 2 Baths$978,000New
- 3D3 Beds 2 Baths$799,000New
- 1/32 325 Beds 2 Baths$1,399,900New
1 Goodland Gate, Toronto E07, ON M1S 1V4
Listed by CENTURY 21 INFINITY REALTY INC.
Single Family Home
- 1/26 264 Beds 3 Baths$1,090,000New
- 1/17 175 Beds 4 Baths$950,000New
- 1/25 252 Beds 2 Baths$599,999New