Filters Reset
Save Search (1)
Save your search to get Alerts
528 Properties
528 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths$2,200New
- 1/13 131 Bed 1 Bath$2,300New
- 1/32 324 Beds 3 Baths$3,599New
- 1/28 283 Beds 2 Baths$632,800New
- 1/37 374 Beds 4 Baths$999,990New
- 1/15 152 Beds 1 Bath$2,500New
- 1/21 212 Beds 2 Baths$2,900New
- 1/18 183 Beds 1 Bath$2,500New
- 1/28 283 Beds 3 Baths$4,000New
93 Perivale CRES #Main, Toronto E09, ON M1J 2C4
Listed by CENTURY 21 KINGDOM REALTY INC.
Single Family Home
- 1/17 173 Beds 2 Baths$3,000New
- 1/9 92 Beds 2 Baths$2,600New
- 1/13 135 Beds 2 Baths$4,000New
49 Janray (Whole house) DR, Toronto E09, ON M1G 1Y2
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/12 122 Beds 1 Bath$2,300New
- 1/10 103 Beds 1 Bath$2,700New
65 Miramar CRES #Main, Toronto E09, ON M1J 1R5
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/12 123 Beds 1 Bath$2,100New
65 Miramar CRES #BASEMENT, Toronto E09, ON M1J 1R5
Listed by MEHOME REALTY (ONTARIO) INC.
Single Family Home
- 1/5 53 Beds 1 Bath$2,600New
19 Benfrisco CRES, Toronto E09, ON M1H 1N2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/42 425 Beds 2 Baths$999,800New
- 1/26 262 Beds 2 Baths$499,000New
- 1/11 115 Beds 2 Baths$799,900New
- 1/37 376 Beds 2 Baths$1,050,000New
- 1/50 504 Beds 2 Baths$899,999New
38 Northfield RD, Toronto E09, ON M1G 2H4
Listed by RE/MAX MILLENNIUM REAL ESTATE
Single Family Home
- 1/46 462 Beds 2 Baths$549,900New
- 1/13 132 Beds 2 Baths$3,200New
- 1/25 253 Beds 1 Bath$3,000New
28 Benhur CRES #MAIN, Toronto E09, ON M1H 1P3
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home