Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2 Baths$3,000New
- 1/32 324 Beds 4 Baths$6,300New
81 Freemont AVE #Laneway, Toronto W09, ON M9P 2W7
Listed by RE/MAX WEST REALTY INC.
Single Family Home
- 1/38 385 Beds 4 Baths$1,199,000New
- 1/8 83 Beds 2 Baths$3,299New
- 1/25 254 Beds 3 Baths$4,800New
- 1/37 374 Beds 3 Baths$1,649,900New
- 1/24 242 Beds 1 Bath$424,990New
- 1/22 221 Bed 1 Bath$2,050New
53 Gracey BLVD #Lower, Toronto W09, ON M9R 2A2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/48 486 Beds 3 Baths$1,595,000New
- 1/37 375 Beds 3 Baths$799,800New
- 1/48 485 Beds 2 Baths$1,199,988New
- 1/37 374 Beds 2 Baths$1,195,000Price Dropped by $800K
11 Braywin DR, Toronto W09, ON M9P 2N9
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/33 335 Beds 2 Baths$4,000New
- 1/28 283 Beds 2 Baths$1,269,900New
40 Westmount Park RD, Toronto W09, ON M9P 1R6
Listed by RE/MAX PROFESSIONALS INC.
Single Family Home
- 1/37 372 Beds 3 Baths$899,000New
- 1/11 112 Beds 1 Bath$399,900New
- 1/47 475 Beds 3 Baths$1,088,000New
- 1/40 402 Beds 1 Bath$420,000New
- 1/21 213 Beds 2 Baths$425,000New
- 1/47 472 Beds 2 Baths$569,000New
- 1/41 414 Beds 4 Baths$2,099,900New
- 1/46 464 Beds 2 Baths$1,379,000New
- 1/30 303 Beds 2 Baths$775,000New
- 1/31 314 Beds 2 Baths$1,286,000New
34 Paragon RD, Toronto W09, ON M9R 1J8
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home