Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths$1Active
- 1/23 232 Beds 2 Baths$649,000Active
- 1/13 131 Bed 1 Bath$1,800Active
96 Glen Davis CRES #lower, Toronto E02, ON M4E 1X5
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/14 142 Beds 2 Baths$2,800Active
- 1/33 332 Beds 2 Baths$2,650Active
- 1/41 414 Beds 3 Baths$1,649,000Active
- 1/34 342 Beds 2 Baths$745,000Active
- 1/17 171 Bed 1 Bath$619,900Active
- 1/40 403 Beds 2 Baths$1,048,000Active
- 1/49 493 Beds 2 Baths$1,199,000Price Dropped by $26K
59 Corley AVE, Toronto E02, ON M4E 1T8
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/28 282 Beds 2 Baths$3,400Active
440 Victoria Park AVE #B - Garden Suite, Toronto E02, ON M4E 3T2
Listed by ELEVATE REALTY INC.
Single Family Home
- 1/12 121 Bed 1 Bath$2,290Active
763 Woodbine AVE #603, Toronto E02, ON M4E 2J4
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/25 251 Bed 1 Bath$520,000Active
- 1/34 342 Beds 4 Baths$2,499,000Active
- 1/40 401 Bed 1 Bath$495,000Active
- 1/20 202 Beds 2 Baths$2,900Active
- 1/49 495 Baths 2,900 SqFt$2,000,000Active
- 1/40 402 Beds 2 Baths$659,000Active
- 1/10 101 Bath 1,280 SqFt$30Active
- 1/31 316 Beds 4 Baths$1,749,000Active
- 1/18 181 Bath 1,100 SqFt$2,750Active
- 1/6 62 Baths 1,600 SqFt$99,000Active
- 1/33 331,556 SqFt$1,200,000New
- 1/9 91,097 SqFt$39New
2921 Danforth AVE, Toronto E02, ON M4C 1M4
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Commercial