Filters Reset
Save Search (1)
Save your search to get Alerts
106.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath$2,480New
- 1/7 72 Beds 2 Baths$2,700New
- 1/7 72 Beds 2 Baths$718,000New
- 1/13 135 Beds 4 Baths$4,200New
93 Dog Wood BLVD, East Gwillimbury, ON L9N 0S9
Listed by RE/MAX EXCEL REALTY LTD.
Single Family Home
- 1/42 423 Beds 1 Bath$625,000New
- 1/34 343 Beds 3 Baths$729,000New
- 1/10 104 Beds 2 Baths$1,600New
- 1/16 161 Bed 1 Bath$2,200New
- 1/18 182 Beds 1 Bath$2,250New
- 1/2 21 Bath$459,900New
- 1/3 34 Beds 4 Baths$1,350,000New
2 Falconridge TER, East Gwillimbury, ON L9N 0R2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/37 373 Beds 2 Baths$739,000New
- 1/14 142 Beds 2 Baths$3,250New
- 1/40 406 Beds 4 Baths$1,799,000New
- 1/40 402 Beds 3 Baths$1,175,000New
- 1/40 405 Beds 4 Baths$880,000New
- 1/42 424 Beds 3 Baths$899,000New
- 1/48 484 Beds 3 Baths$2,950New
- 1/35 353 Beds 3 Baths$999,000New
- 1/34 342 Beds 2 Baths$2,900New
- 1/30 303 Beds 3 Baths$3,950New
- 1/50 503 Beds 3 Baths$799,000New
1875 Secretariat PL, Oshawa, ON L1L 1C8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/9 94 Beds 3 Baths$3,799New
- 1/4 44 Beds 3 Baths$649,900New
6020 Althea ST, Niagara Falls, ON L2E 5G5
Listed by RE/MAX NIAGARA REALTY LTD, BROKERAGE
Single Family Home