Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths$669,000Price Dropped by $20K
- 1/44 443 Beds 2 Baths$1,149,000Price Dropped by $71K
- 1/42 422 Beds 3 Baths$1,388,000Active
- 1/42 422 Beds 2 Baths$769,000Price Dropped by $26K
- 1/37 373 Beds 3 Baths$1,060,000Active
116 Sherwood Park DR, Vaughan, ON L4K 4X6
Listed by HOMELIFE CULTURELINK REALTY INC.
Single Family Home
- 1/21 212 Beds 1 Bath$568,800Active
- 1/20 201 Bed 1 Bath$548,500Active
- 1/46 464 Beds 4 Baths$1,538,000Active
- 1/50 504 Beds 4 Baths$1,588,000Price Dropped by $50K
- 1/50 507 Beds 4 Baths$1,580,000Price Dropped by $49K
- 1/18 181 Bed 1 Bath$1,700Active
- 1/30 302 Beds 1 Bath$2,350Active
- 1/25 254 Beds 4 Baths$3,700Active
- 1/18 183 Beds 3 Baths$3,700Active
- 1/23 234 Beds 4 Baths$1,675,000Active
- 1/21 211 Bed 1 Bath$1,600Active
- 1/46 465 Beds 3 Baths$1,358,000Active
- 1/40 403 Beds 4 Baths$1,090,000Active
- 3D5 Beds 4 Baths$1,448,000Price Dropped by $50K
107 Purcell CRES, Vaughan, ON L6A 3C7
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/31 314 Beds 4 Baths$999,000Price Dropped by $126K
89 D'amato CRES, Vaughan, ON L6A 4P2
Listed by CENTURY 21 KING`S QUAY REAL ESTATE INC.
Single Family Home
- 1/35 354 Beds 3 Baths$930,000Active
- 1/50 504 Beds 5 Baths$1,988,000Active
- 1/41 414 Beds 2 Baths$2,598,000Active
- 1/18 181 Bed 1 Bath$588,888Active