Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
556 Properties
556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths$4,000New
- 1/21 211 Bed 1 Bath$2,600New
- 1/32 322 Beds 2 Baths$3,700New
- 1/23 231 Bed 1 Bath$649,000New
- 1/17 171 Bed 1 Bath$2,500New
16 Bonnycastle ST E #3705, Toronto C08, ON M5A 0C9
Listed by ROYAL LEPAGE TERREQUITY GOLD REALTY
Condo
- 1/26 261 Bed 1 Bath$2,349New
- 1/43 432 Beds 2 Baths$1,350,000New
- 1/43 432 Beds 3 Baths$2,198,000New
118 Merchants' Wharf N/A #104, Toronto C08, ON M5A 0L3
Listed by Engel & Volkers Parry Sound
Condo, Townhouse
- 1/47 473 Beds 2 Baths$4,450New
- 1/23 232 Beds 2 Baths$3,600New
- 1/31 311 Bed 1 Bath$2,250New
- 1/26 261 Bed 1 Bath$480,000New
- 1/10 101 Bed 1 Bath$2,200New
135 Lower Sherbourne ST #1445, Toronto C08, ON M5A 1Y4
Listed by HOMELIFE NEW WORLD REALTY INC.
Condo
- 1/41 412 Beds 2 Baths$1,285,000New
- 1/5 52 Beds 2 Baths$3,000New
- 1/36 361 Bed 1 Bath$595,000New
- 1/16 161 Bed 1 Bath$2,300New
- 1/19 191 Bed 2 Baths$2,475New
- 1/11 111 Bed 1 Bath$2,100New
135 Lower Sherbourne ST #1934, Toronto C08, ON M5A 1Y4
Listed by HOMELIFE NEW WORLD REALTY INC.
Condo
- 1 Bed 1 Bath$2,500New
- 1/10 101 Bed 1 Bath$2,400New
- 1/15 152 Beds 2 Baths$799,000New
- 1/20 201 Bath$2,000New
- 1/2 23 Beds 2 Baths$3,300New